Filter & Download
Slice the ledger. Download the truth.
Filters apply live to the table below and to any export you generate. Choose a quarter, choose a family, then download.
20Entries in view
$33.76mCapital deployed
$1.23mRecycled back
155,864Beneficiaries reached
Ledger
Live preview
The same rows that will appear in your PDF or CSV export.
| Reference | Quarter | Model | Instrument | Recipient & Region | Deployed | Recycled | Beneficiaries | Status |
|---|---|---|---|---|---|---|---|---|
| KF-2024Q1-001 | 2024 Q1 | Community Funding | Village Capital Pool | Mama Léonie Tailoring Pool Kinshasa, DRC | $42k | $39k | 142 | Active |
| KF-2024Q1-002 | 2024 Q1 | Community Funding | Diaspora Match Pool | Pikine Diaspora Match Dakar, Senegal | $120k | $96k | 310 | Active |
| KF-2024Q1-003 | 2024 Q1 | Social Enterprise | Patient Working Capital | Okonkwo Solar Irrigation Enugu, Nigeria | $250k | $60k | 4,200 | Active |
| KF-2024Q1-004 | 2024 Q1 | Strategic Partnerships | Mandate Co-Investment | Horizon Watershed Mandate Lake Region (DRC/UG/RW) | $4.20m | $0 | 18,000 | Active |
| KF-2024Q2-005 | 2024 Q2 | Community Funding | Member Solidarity Fund | Sikoroni Solidarity Fund Bamako, Mali | $28k | $24k | 88 | Repaid |
| KF-2024Q2-006 | 2024 Q2 | Social Enterprise | Mission-Locked Equity | Imuhira Cold-Chain Co-op Kigali, Rwanda | $850k | $0 | 1,200 | Active |
| KF-2024Q2-007 | 2024 Q2 | Strategic Partnerships | Catalytic First-Loss | Pax Smallholder Facility Sahel | $3.10m | $0 | 9,500 | Active |
| KF-2024Q3-008 | 2024 Q3 | Community Funding | Village Capital Pool | Panzi Women's Pool Bukavu, DRC | $65k | $51k | 220 | Active |
| KF-2024Q3-009 | 2024 Q3 | Social Enterprise | Bridge to Institutional | Sema Health Networks Nairobi, Kenya | $480k | $480k | 6,800 | Bridged |
| KF-2024Q3-010 | 2024 Q3 | Strategic Partnerships | Sovereign & Multilateral | AfDB Co-Financing Window AU Region | $7.80m | $0 | 42,000 | Active |
| KF-2024Q4-011 | 2024 Q4 | Community Funding | Diaspora Match Pool | Yoruba Diaspora Match II London / Lagos | $210k | $168k | 540 | Active |
| KF-2024Q4-012 | 2024 Q4 | Social Enterprise | Patient Working Capital | Ayekoo Smallholder Mill Accra, Ghana | $320k | $110k | 2,100 | Active |
| KF-2024Q4-013 | 2024 Q4 | Strategic Partnerships | Mandate Co-Investment | Pax Peace-Through-Trade East Africa | $2.90m | $0 | 14,200 | Active |
| KF-2025Q1-014 | 2025 Q1 | Community Funding | Village Capital Pool | Nyiragongo Reconstruction Pool Goma, DRC | $95k | $32k | 410 | Active |
| KF-2025Q1-015 | 2025 Q1 | Social Enterprise | Mission-Locked Equity | Abay Textile Trust Addis Ababa, Ethiopia | $1.20m | $0 | 880 | Active |
| KF-2025Q1-016 | 2025 Q1 | Strategic Partnerships | Catalytic First-Loss | Climate Resilience Facility Mozambique | $5.40m | $0 | 22,000 | Active |
| KF-2025Q1-017 | 2025 Q1 | Community Funding | Member Solidarity Fund | Tanghin Solidarity Circle Ouagadougou, BF | $18k | $17k | 64 | Repaid |
| KF-2025Q2-018 | 2025 Q2 | Social Enterprise | Patient Working Capital | Nakawa Agri-Cluster Kampala, Uganda | $410k | $70k | 1,850 | Active |
| KF-2025Q2-019 | 2025 Q2 | Strategic Partnerships | Mandate Co-Investment | Sema Health Mandate II West Africa | $6.10m | $0 | 31,000 | Active |
| KF-2025Q2-020 | 2025 Q2 | Community Funding | Diaspora Match Pool | Treichville Diaspora Match Paris / Abidjan | $175k | $88k | 360 | Active |
Ledger reconciled monthly. Annual audited statements supersede preliminary quarterly figures.
Want the historical archive or a custom mandate report?